2026 Board of Governors
| Title | Name | Term (term and expiration to be updated soon) |
| Albany | Kevin Watson | 2nd term ends 12/31/25 |
| James Mullen | 1st term ends 12/31/25 | |
| Chad Storey | 1st term ends 12/31/27 | |
| Ex-Officio | VACANT | |
| Buffalo | Martin Coombs | 2nd term ends 12/31/26 |
| Rick Santucci | 2nd term ends 12/31/26 | |
| Todd Ehret | 1st term ends 12/31/25 | |
| Ex-Officio | VACANT | 1st term ends 12/31/24 |
| NYC | John Rogers | 1st term ends 12/31/25 |
| Andy Martinez | 1st term ends 12/31/26 | |
| Forrest Hirsch | Interim | |
| Ex Officio | Timothy Hardiman | 2nd term ends 12/31/25 |

